SCPS #7: Anza Crossing
Presented by Jenson USA
Riverside CA 92504
Key Sponsors
Event Partners
Bike Shops
Round 7 at Martha McLean -Anza Narrows Park in Riverside for an super fun day of cyclocross. Â The venue is next to the famed Santa Ana River Trail which is the longest River trail system in the region.
Register at: Â www.BikeReg.com/Anza-Crossing-2015
*Online registration closes Saturday Nov 7th 12noon. Â Race Day registration opens at 7:30AM for the first two race waves then 2 hours before each race wave start.
Start | WAVE/CATEGORIES | DURATION | PRIZELIST | Online-Race Day Entry ADD $5 race day ADD $5 2nd race |
8:30 AM | COURSE OPEN FOR PREVIEW / BEGINNER’S CLINIC | FREE | ||
9:00A | FIRST TIMER RACE (Men/Women) | ONE lap | Awards to ALL!!! | $10.00 |
9:02A 9:03A |
Jr. Boys 15-18; Junior Girls 15-18 Jr. Boys 10-14; Junior Girls 10-14 |
30 min | Top 5 – Awards/Cat | $15.00 – $20.00 |
9:04A | YOUTH Boys; Girls age 6 to 9 | ONE lap | Top 5– Awards/Cat | $5.00 – $10.00 |
9:45A | Masters Men 55+; 65+ | 40 min | Top 5 – Prizes/Cat | $30.00 – $35.00 |
9:46A | Masters Women 35+; 45+; 55+ | 40 min | Top 5 – Prizes/Cat | $30.00 – $35.00 |
9:48A | Masters Men 35+C (CX4-5); Men C (CX4-5) Beginner (AM) | 40 min | Top 5 – Prizes/Cat | $30.00 – $35.00 |
10:00 AM | JUNIOR YOUTH FIRST TIMER AWARDS | |||
10:40A | Masters Men 35+ B (CX 3-5) | 40 min | Top 5 – Prizes | $30.00 – $35.00 |
10:42A | Masters Men 45+ B (CX 3-5) | 40 min | Top 5 – Prizes | $30.00 – $35.00 |
11:00 AM | MEN 55+ 65+, WOMEN 35+ MEN C AWARDS | |||
11:30A | Masters Men 35+A (CX1-4) | 45 min | Top 5 – Prizes | $30.00 – $35.00 |
11:31A | Masters Men 45+ A (CX1-4) | 45 min | Top 5 – Prizes | $30.00 – $35.00 |
11:33A | Men B (CX3-5) | 45 min | Top 5 – Prizes | $30.00 – $35.00 |
12:00 PM | MASTERS 35+B, 45+ B AWARDS | |||
12:30 PM | KIDDIE DOGGIE COSTUME CROSS – DAY 2 | Short Course | Awards to all! | FREE |
12:40P | Women A: Elite CX 1-4) | 40 min | Top 5 – $300 | $30.00 – $35.00 |
12:41P | Women B (CX 3-4) | 40 min | Top 5 – Prizes | $30.00 – $35.00 |
12:42P | Women C: Beginner (CX4) | 40 min | Top 5 – Prizes | $30.00 – $35.00 |
1:00 PM | MEN 35+A, 45+A, MEN B AWARDS | |||
1:30P | Men A: Elite (CX 1-4); U23 (CX 1-4) *Race together. Scored separate for Prizes/Series Points. |
60 min | Top 5 – $300 Overall Top 5 – U23 Prizes |
$30.00 – $35.00 $25.00 – $30.00 |
1:45 PM | WOMEN AWARDS | |||
2:45 PM | Single Speed: Men A (CX1-5) Single Speed Men B (CX4-5) Single Speed Women (CX1-4) |
40 min | Top 5 – Prizes/Cat | $30.00 – $35.00 |
2:48 PM | Men C (CX4-5) Beginner (PM) | 40 min | Top 5 – Prizes | $30.00 – $35.00 |
3:45 PM | Single Speed and Men C (PM) | |||
NABRA sanctioned. Â USAC upgrade points eligible.
DIRECTIONS: Â https://goo.gl/maps/8ue3XnrMMd42
PARK WEBSITE: HERE